User Profile - Oztronaut
| Username | Oztronaut |
| ID | 28289609 |
| Level | User (100) |
| Points | 1122320 (Rank 6) |
| Messages sent | 187648 (Rank 18) |
| Last seen | 2026-06-14 18:47:03.864798+00:00 |
| Last active in chat | 2026-06-14 18:43:17.191135+00:00 |
| Time spent watching the stream | 1 year and 12 days |
| Time spent in offline chat | 2 years and 2 months |
| Permabanned on demonzzbot | No |
Duel stats
| Duels Total | 124 |
| Duels Won | 53 |
| Duels Lost | 71 |
| Winrate | 42.74% |
| Profit from duels | 1355 points |
| Last duel | 2025-06-19 20:06:08.110682+00:00 |
| Longest Win Streak | 4 |
| Current Win Streak | 2 |
Roulette stats
| Total points rouletted for | 1446663 |
| Roulettes amount | 241 |
| Profit | 78681 |
| Winrate | 43.57% |
| Biggest winstreak | 6 |
| Biggest losestreak | 10 |
| Biggest win | 414857 |
| Biggest loss | -146420 |
Roulette history
| Time | Diff |
|---|---|
| 2025-06-19 20:01:14.830595+00:00 | 73022 |
| 2025-06-19 19:59:25.219529+00:00 | -22584 |
| 2025-06-11 17:16:59.470710+00:00 | 62234 |
| 2025-06-10 18:18:54.111669+00:00 | 414857 |
| 2025-06-10 18:18:12.464329+00:00 | -146420 |
| 2025-06-10 18:14:55.403785+00:00 | -96540 |
| 2025-06-10 18:11:34.976001+00:00 | -80738 |
| 2025-06-10 18:10:47.920028+00:00 | 54923 |
| 2025-06-10 18:07:15.842368+00:00 | -33973 |
| 2025-06-10 17:57:53.209750+00:00 | 53925 |
| 2025-06-10 17:50:11.563110+00:00 | -33355 |
| 2025-06-10 17:49:20.932274+00:00 | 32384 |
| 2025-06-10 17:48:44.544581+00:00 | -119942 |
| 2025-06-10 17:41:51.176934+00:00 | -2019 |
| 2023-01-17 21:30:39.496921+00:00 | 500 |
| 2022-10-23 18:41:35.856569+00:00 | -500 |
| 2022-10-12 06:01:47.961233+00:00 | -100 |
| 2022-09-15 17:35:09.598131+00:00 | 100 |
| 2022-08-16 19:29:21.959496+00:00 | -1000 |
| 2022-07-21 19:42:08.075849+00:00 | 100 |
| 2022-07-21 19:40:06.612383+00:00 | 100 |
| 2022-06-06 16:17:57.946992+00:00 | -250 |
| 2022-06-06 16:17:10.345551+00:00 | 100 |
| 2022-06-06 16:13:01.498404+00:00 | -100 |
| 2022-06-04 17:50:03.968669+00:00 | -2278 |
| 2022-06-04 17:49:37.723563+00:00 | -100 |
| 2022-06-03 19:58:52.725786+00:00 | -100 |
| 2022-05-26 17:32:00.852642+00:00 | 100 |
| 2022-05-25 18:52:23.084356+00:00 | -100 |
| 2022-05-25 18:45:21.306280+00:00 | -100 |
| 2022-05-25 17:51:48.645473+00:00 | 100 |
| 2022-05-24 13:57:00.917755+00:00 | -5000 |
| 2022-05-24 13:56:15.273624+00:00 | -1000 |
| 2022-05-24 13:55:38.257884+00:00 | -100 |
| 2022-05-24 13:55:09.286547+00:00 | -2500 |
| 2022-05-24 13:50:46.808933+00:00 | -1000 |
| 2022-05-24 13:49:33.239839+00:00 | -1000 |
| 2022-05-24 13:48:15.673453+00:00 | 100 |
| 2022-05-24 13:46:57.809165+00:00 | -100 |
| 2022-05-24 13:44:41.939084+00:00 | -1500 |
| 2022-05-23 17:06:24.288107+00:00 | 500 |
| 2022-05-22 19:13:25.182296+00:00 | -100 |
| 2022-05-22 17:58:33.888747+00:00 | -15000 |
| 2022-05-22 17:55:30.631309+00:00 | -1500 |
| 2022-05-22 17:54:39.332451+00:00 | -1500 |
| 2022-05-22 17:52:53.348232+00:00 | 100 |
| 2022-05-19 20:45:47.233005+00:00 | 1000 |
| 2022-05-19 20:44:18.967671+00:00 | -500 |
| 2022-05-19 20:43:04.950708+00:00 | 100 |
| 2022-05-19 20:42:31.241714+00:00 | -500 |
| 2022-05-19 20:42:05.034528+00:00 | 100 |
| 2022-05-19 20:41:38.085530+00:00 | 500 |
| 2022-05-19 20:40:40.337403+00:00 | -100 |
| 2022-05-19 19:17:45.686958+00:00 | 100 |
| 2022-05-19 18:34:52.759923+00:00 | -100 |
| 2022-05-19 17:49:52.216331+00:00 | 100 |
| 2022-05-18 18:27:50.567307+00:00 | -1000 |
| 2022-05-18 18:25:19.078969+00:00 | -1000 |
| 2022-05-18 18:08:17.628080+00:00 | -500 |
| 2022-05-16 15:24:51.116381+00:00 | 100 |
| 2022-05-16 15:24:22.965800+00:00 | -100 |
| 2022-05-15 18:14:12.221683+00:00 | -2500 |
| 2022-05-15 18:13:35.314076+00:00 | 100 |
| 2022-05-15 18:13:01.569328+00:00 | -100 |
| 2022-05-15 18:12:27.997551+00:00 | 100 |
| 2022-05-15 18:11:46.108872+00:00 | 100 |
| 2022-05-15 18:10:41.697272+00:00 | 5000 |
| 2022-05-15 18:10:05.972779+00:00 | -100 |
| 2022-05-15 18:09:19.166325+00:00 | -100 |
| 2022-05-15 18:08:48.013691+00:00 | -100 |
| 2022-05-15 18:06:54.618055+00:00 | 500 |
| 2022-05-15 18:06:14.632639+00:00 | 100 |
| 2022-05-15 18:05:48.129915+00:00 | -100 |
| 2022-05-15 18:05:20.623105+00:00 | 100 |
| 2022-05-15 18:04:52.746994+00:00 | 100 |
| 2022-05-15 18:04:05.610125+00:00 | 100 |
| 2022-05-15 18:03:03.163362+00:00 | 500 |
| 2022-05-15 17:54:12.391262+00:00 | -500 |
| 2022-05-15 17:48:37.019691+00:00 | 500 |
| 2022-05-15 12:46:53.351456+00:00 | -500 |
| 2022-05-14 19:45:21.771619+00:00 | 500 |
| 2022-05-14 19:36:25.274063+00:00 | 500 |
| 2022-05-14 19:26:28.419414+00:00 | 500 |
| 2022-05-14 19:25:58.964586+00:00 | -5000 |
| 2022-05-14 19:22:02.189607+00:00 | 5000 |
| 2022-05-14 19:20:39.801205+00:00 | -5000 |
| 2022-05-14 19:20:13.670007+00:00 | -777 |
| 2022-05-14 19:14:05.567773+00:00 | -777 |
| 2022-05-14 19:03:56.682880+00:00 | 777 |
| 2022-05-14 18:08:32.013771+00:00 | -100 |
| 2022-05-14 18:03:49.691090+00:00 | -100 |
| 2022-05-14 17:54:12.009577+00:00 | -100 |
| 2022-05-14 17:53:27.442006+00:00 | 100 |
| 2022-05-14 17:51:42.381501+00:00 | 100 |
| 2022-05-14 17:49:16.868069+00:00 | -100 |
| 2022-05-14 17:47:10.790368+00:00 | 100 |
| 2022-05-14 17:46:14.384413+00:00 | 100 |
| 2022-05-14 17:45:48.294578+00:00 | -100 |
| 2022-05-14 17:45:01.512364+00:00 | 100 |
| 2022-05-14 17:44:20.169637+00:00 | -100 |
| 2022-05-14 17:43:17.847565+00:00 | 1000 |
| 2022-05-14 17:42:12.425956+00:00 | -1000 |
| 2022-05-14 17:41:20.560562+00:00 | 5000 |
| 2022-05-14 17:40:42.564511+00:00 | -1000 |
| 2022-05-14 17:39:42.856183+00:00 | -1500 |
| 2022-05-14 17:38:59.936934+00:00 | -1300 |
| 2022-05-14 17:37:50.034550+00:00 | -250 |
| 2022-05-14 17:36:44.875380+00:00 | -250 |
| 2022-05-14 17:35:49.196814+00:00 | -250 |
| 2022-05-14 17:34:54.142380+00:00 | -250 |
| 2022-05-14 17:34:02.678643+00:00 | -250 |
| 2022-05-14 17:20:18.989879+00:00 | -250 |
| 2022-05-14 17:17:33.612111+00:00 | 250 |
| 2022-05-14 17:16:32.703939+00:00 | -250 |
| 2022-05-14 17:14:49.471262+00:00 | 250 |
| 2022-05-14 17:14:10.612405+00:00 | -250 |
| 2022-05-14 17:08:58.413704+00:00 | 250 |
| 2022-05-14 17:05:18.205058+00:00 | 250 |
| 2022-05-14 17:02:45.176224+00:00 | 250 |
| 2022-05-14 16:54:43.563692+00:00 | 250 |
| 2022-05-14 16:49:17.795197+00:00 | -250 |
| 2022-05-14 16:46:18.964571+00:00 | 250 |
| 2022-05-14 16:35:32.653321+00:00 | 250 |
| 2022-05-14 16:33:15.920371+00:00 | -250 |
| 2022-05-14 16:32:21.954632+00:00 | -250 |
| 2022-05-14 16:28:00.636868+00:00 | 250 |
| 2022-05-14 16:21:24.764832+00:00 | -250 |
| 2022-05-14 16:19:26.088414+00:00 | -250 |
| 2022-05-14 16:18:44.201736+00:00 | 250 |
| 2022-05-14 16:17:02.749112+00:00 | -250 |
| 2022-05-14 16:16:21.264836+00:00 | -500 |
| 2022-05-14 16:15:55.525422+00:00 | -100 |
| 2022-05-14 16:15:29.142586+00:00 | -150 |
| 2022-05-14 16:14:04.829694+00:00 | -150 |
| 2022-05-14 16:13:14.166645+00:00 | 100 |
| 2022-05-14 16:12:21.389783+00:00 | -100 |
| 2022-05-14 16:11:52.962902+00:00 | -100 |
| 2022-05-14 16:10:28.739751+00:00 | 100 |
| 2022-05-14 16:09:17.008325+00:00 | 100 |
| 2022-05-14 16:08:23.787504+00:00 | -100 |
| 2022-05-14 16:06:45.703642+00:00 | 500 |
| 2022-05-14 16:05:20.828227+00:00 | 500 |
| 2022-05-14 16:04:50.490316+00:00 | -100 |
| 2022-05-14 15:55:03.805062+00:00 | -3194 |
| 2022-05-14 15:54:28.589037+00:00 | -749 |
| 2022-05-14 15:53:46.994221+00:00 | -807 |
| 2022-05-14 15:52:56.154367+00:00 | -500 |
| 2022-05-14 15:50:26.752755+00:00 | -1000 |
| 2022-05-14 15:49:49.817140+00:00 | -250 |
| 2022-05-14 15:49:10.639492+00:00 | 250 |
| 2022-05-14 15:47:55.259513+00:00 | -250 |
| 2022-05-14 15:43:06.362422+00:00 | -100 |
| 2022-05-14 15:42:25.720603+00:00 | 100 |
| 2022-05-14 15:41:18.527315+00:00 | -100 |
| 2022-05-14 15:37:23.499619+00:00 | 100 |
| 2022-05-14 14:57:32.250529+00:00 | -288 |
| 2022-05-14 14:56:53.107827+00:00 | 100 |
| 2022-05-14 14:56:21.150606+00:00 | -100 |
| 2022-05-14 14:55:31.402833+00:00 | -100 |
| 2022-05-14 14:54:36.103812+00:00 | -3000 |
| 2022-05-14 14:54:03.718766+00:00 | -1000 |
| 2022-05-14 14:53:14.507790+00:00 | -15000 |
| 2022-05-14 14:52:22.330733+00:00 | -15000 |
| 2022-05-14 14:51:35.573794+00:00 | -5000 |
| 2022-05-14 14:50:57.548839+00:00 | -100 |
| 2022-05-14 14:50:22.044780+00:00 | -100 |
| 2022-05-14 14:49:50.168849+00:00 | -100 |
| 2022-05-14 14:49:22.394363+00:00 | 100 |
| 2022-05-14 14:48:26.279854+00:00 | -100 |
| 2022-05-14 14:47:54.285914+00:00 | 100 |
| 2022-05-14 14:45:39.311344+00:00 | 100 |
| 2022-05-13 19:59:39.513935+00:00 | 100 |
| 2022-05-13 13:29:37.198340+00:00 | 5000 |
| 2022-05-13 13:28:46.208063+00:00 | -100 |
| 2022-05-13 13:26:40.806399+00:00 | -100 |
| 2022-05-13 13:25:54.651959+00:00 | -100 |
| 2022-05-13 13:25:28.436051+00:00 | -100 |
| 2022-05-13 13:24:15.920853+00:00 | 100 |
| 2022-05-13 13:23:29.618774+00:00 | 2500 |
| 2022-05-13 13:22:10.392774+00:00 | -100 |
| 2022-05-11 18:15:17.020236+00:00 | -100 |
| 2022-05-11 17:34:05.641066+00:00 | -100 |
| 2022-05-11 08:00:05.451364+00:00 | -250 |
| 2022-05-11 07:58:53.860620+00:00 | 5000 |
| 2022-05-11 07:54:02.889433+00:00 | 500 |
| 2022-05-11 07:52:50.314904+00:00 | 500 |
| 2022-05-11 07:48:37.643142+00:00 | 100 |
| 2022-05-11 07:48:04.410128+00:00 | 100 |
| 2022-05-11 07:47:23.432322+00:00 | 5000 |
| 2022-05-11 07:45:14.815170+00:00 | -15000 |
| 2022-05-11 07:44:43.137456+00:00 | 100 |
| 2022-05-11 07:43:58.808462+00:00 | -5000 |
| 2022-05-11 07:43:32.216785+00:00 | -100 |
| 2022-05-11 07:42:20.738052+00:00 | 100 |
| 2022-05-11 07:40:39.825402+00:00 | 100 |
| 2022-05-11 07:40:02.763044+00:00 | 15000 |
| 2022-05-11 07:39:31.854518+00:00 | -2500 |
| 2022-05-11 07:38:55.227478+00:00 | -2500 |
| 2022-05-11 07:37:31.153335+00:00 | 2500 |
| 2022-05-11 07:36:45.540062+00:00 | -2500 |
| 2022-05-11 07:36:03.723986+00:00 | -5000 |
| 2022-05-11 07:35:35.759812+00:00 | -1000 |
| 2022-03-06 10:08:08.475930+00:00 | 100 |
| 2022-03-04 16:50:52.026503+00:00 | -100 |
| 2022-03-04 16:49:15.206955+00:00 | -100 |
| 2022-03-04 12:58:33.791881+00:00 | 500 |
| 2022-01-12 10:51:36.027909+00:00 | 1000 |
| 2021-12-04 08:13:01.238315+00:00 | 100 |
| 2021-11-27 09:52:35.408751+00:00 | 200 |
| 2021-08-04 08:00:03.603001+00:00 | -100 |
| 2021-08-03 07:31:15.981255+00:00 | 100 |
| 2021-08-03 06:39:21.322396+00:00 | -100 |
| 2021-07-31 09:48:58.283808+00:00 | -100 |
| 2021-07-31 09:19:39.617590+00:00 | -100 |
| 2021-07-31 09:08:02.571765+00:00 | 100 |
| 2021-07-30 12:16:35.055384+00:00 | -100 |
| 2021-07-29 21:35:59.407195+00:00 | 100 |
| 2021-07-28 08:01:10.971198+00:00 | 100 |
| 2021-07-08 19:01:12.982605+00:00 | 500 |
| 2021-07-05 10:15:51.366133+00:00 | -100 |
| 2021-07-03 13:27:10.636261+00:00 | -100 |
| 2021-07-01 08:59:10.916972+00:00 | 500 |
| 2021-07-01 06:18:11.865527+00:00 | -100 |
| 2021-07-01 06:13:45.010163+00:00 | 100 |
| 2021-06-30 18:02:46.404670+00:00 | 500 |
| 2021-06-26 18:50:20.491811+00:00 | -500 |
| 2021-06-26 18:49:37.343757+00:00 | -500 |
| 2021-06-26 17:14:11.320868+00:00 | 100 |
| 2021-06-21 16:59:19.268134+00:00 | -150 |
| 2021-06-20 16:22:45.080405+00:00 | -100 |
| 2021-06-20 16:19:48.097254+00:00 | 100 |
| 2021-06-20 13:28:36.766709+00:00 | -100 |
| 2021-06-18 19:59:30.114321+00:00 | 100 |
| 2021-06-18 17:37:23.188945+00:00 | -100 |
| 2021-06-18 17:27:34.094277+00:00 | 100 |
| 2021-06-16 07:20:46.387413+00:00 | 100 |
| 2021-06-03 16:24:32.238940+00:00 | 100 |
| 2021-06-03 09:10:07.421631+00:00 | 100 |
| 2021-05-20 09:13:40.556689+00:00 | 500 |
| 2021-05-20 09:12:56.805467+00:00 | 100 |
| 2021-04-22 10:38:06.294860+00:00 | -100 |
Home