User Profile - maTTi_995

Username maTTi_995
ID 236576267
Level User (100)
Points 1332055 (Rank 4)
Messages sent 3657 (Rank 2121)
Last seen 2026-06-14 20:07:04.153148+00:00
Last active in chat 2026-06-14 18:46:46.256259+00:00
Time spent watching the stream 9 months and 8 days
Time spent in offline chat 5 months and 4 days
Permabanned on demonzzbot No

Roulette stats

Total points rouletted for 11264423
Roulettes amount 1710
Profit 1126533
Winrate 50.94%
Biggest winstreak 11
Biggest losestreak 9
Biggest win 170000
Biggest loss -90600

Roulette history

Time Diff
2025-09-16 16:12:42.975744+00:00 100000
2025-09-15 20:45:12.181949+00:00 10000
2025-09-15 20:21:34.138475+00:00 -10000
2025-09-15 19:29:36.203168+00:00 -10000
2025-09-15 19:21:15.184665+00:00 -10000
2025-09-15 17:18:06.253238+00:00 10000
2025-09-14 19:41:10.194974+00:00 -10000
2025-09-13 18:36:54.838532+00:00 10000
2025-09-11 20:16:18.266200+00:00 20000
2025-09-10 16:43:44.598579+00:00 -10000
2025-09-09 20:23:53.094980+00:00 -10000
2025-09-09 19:08:01.857562+00:00 10000
2025-09-09 17:45:59.533388+00:00 -10000
2025-09-09 17:41:33.085337+00:00 20000
2025-09-09 17:31:33.847597+00:00 -10000
2025-09-07 19:35:06.033683+00:00 -10000
2025-09-07 18:53:36.107403+00:00 20000
2025-09-04 22:08:39.273927+00:00 10000
2025-09-04 17:10:09.068544+00:00 10000
2025-09-03 22:28:23.096187+00:00 20000
2025-09-03 21:42:59.391958+00:00 20000
2025-09-03 21:15:36.067924+00:00 80000
2025-09-03 21:09:13.561803+00:00 -40000
2025-09-03 21:00:55.640034+00:00 -10000
2025-09-03 20:58:27.312154+00:00 -10000
2025-09-03 20:48:51.674480+00:00 10000
2025-09-03 20:35:22.855573+00:00 10000
2025-09-03 20:31:33.171779+00:00 -10000
2025-09-03 20:28:55.442423+00:00 10000
2025-09-03 20:16:38.619268+00:00 -10000
2025-09-03 20:09:22.069052+00:00 10000
2025-09-03 20:06:21.246339+00:00 -10000
2025-09-03 19:49:13.383783+00:00 -10000
2025-09-03 19:43:30.047862+00:00 10000
2025-09-03 19:36:05.422292+00:00 20000
2025-09-03 19:29:09.490813+00:00 -20000
2025-09-03 19:14:30.451248+00:00 20000
2025-09-03 19:03:19.076164+00:00 20000
2025-09-03 17:57:42.015687+00:00 -20000
2025-09-03 16:47:48.691205+00:00 20000
2025-09-01 23:58:14.363339+00:00 10000
2025-09-01 22:11:13.282731+00:00 10000
2025-09-01 21:23:57.796222+00:00 -10000
2025-09-01 21:13:45.186217+00:00 10000
2025-09-01 21:01:15.828261+00:00 10000
2025-09-01 20:56:09.683031+00:00 10000
2025-09-01 20:50:51.148685+00:00 -10000
2025-09-01 20:41:23.330997+00:00 -10000
2025-09-01 20:33:55.480622+00:00 -10000
2025-09-01 20:32:22.288661+00:00 20000
2025-09-01 20:28:54.404483+00:00 20000
2025-09-01 20:26:35.524138+00:00 20000
2025-09-01 20:06:26.834831+00:00 20000
2025-09-01 19:59:21.399911+00:00 20000
2025-09-01 19:54:02.169056+00:00 -20000
2025-09-01 19:50:18.449474+00:00 -20000
2025-09-01 19:47:56.264166+00:00 80000
2025-09-01 19:30:28.151555+00:00 80000
2025-09-01 19:27:17.888096+00:00 -60000
2025-09-01 19:25:14.044606+00:00 -20000
2025-09-01 19:24:30.615133+00:00 -20000
2025-09-01 19:19:30.553061+00:00 -20000
2025-09-01 19:09:19.351429+00:00 20000
2025-09-01 18:58:56.489219+00:00 30000
2025-09-01 18:53:33.244655+00:00 30000
2025-09-01 18:45:59.763317+00:00 -60000
2025-09-01 18:36:25.936457+00:00 60000
2025-09-01 18:33:25.584503+00:00 -60000
2025-09-01 18:19:34.508834+00:00 60000
2025-09-01 18:13:29.172902+00:00 -60000
2025-09-01 18:08:09.109648+00:00 60000
2025-09-01 18:04:55.022795+00:00 60000
2025-08-31 23:47:08.860036+00:00 50000
2025-08-31 21:01:18.889156+00:00 -60000
2025-08-31 20:51:37.250071+00:00 -40000
2025-08-31 20:49:36.326639+00:00 60000
2025-08-31 20:47:20.486355+00:00 60000
2025-08-31 20:44:54.713169+00:00 -60000
2025-08-31 20:38:16.266142+00:00 60000
2025-08-31 20:34:44.169065+00:00 -60000
2025-08-31 20:33:14.523052+00:00 60000
2025-08-31 20:25:46.917838+00:00 -60000
2025-08-31 20:20:20.246255+00:00 -60000
2025-08-31 20:15:44.732979+00:00 -60000
2025-08-31 20:12:51.479442+00:00 -60000
2025-08-31 20:05:38.044057+00:00 60000
2025-08-31 20:00:53.622563+00:00 -60000
2025-08-31 19:58:08.695809+00:00 -20000
2025-08-31 19:43:01.114793+00:00 -20000
2025-08-31 19:41:53.111576+00:00 -30000
2025-08-31 19:36:02.231878+00:00 30000
2025-08-31 19:31:20.572385+00:00 30000
2025-08-31 19:25:41.427861+00:00 -30000
2025-08-31 19:24:43.229993+00:00 -30000
2025-08-31 19:23:09.313289+00:00 -30000
2025-08-31 19:20:01.616314+00:00 -20000
2025-08-31 19:16:48.916735+00:00 40000
2025-08-31 19:13:59.678091+00:00 40000
2025-08-31 19:13:02.284448+00:00 -40000
2025-08-31 19:12:05.415529+00:00 -20000
2025-08-31 19:11:23.018026+00:00 48620
2024-09-15 22:10:59.311889+00:00 -23089
2024-06-07 17:57:31.235482+00:00 14232
2024-03-29 19:21:59.549827+00:00 -1000
2024-03-24 22:09:12.801240+00:00 1000
2024-03-13 22:20:18.309324+00:00 10000
2024-03-13 22:15:56.615407+00:00 20000
2024-03-13 22:00:08.751257+00:00 -10000
2024-03-13 21:52:48.109512+00:00 10000
2024-03-13 21:37:48.476717+00:00 -1000
2024-03-13 21:25:21.822813+00:00 1000
2024-03-13 21:18:00.996747+00:00 1000
2024-03-13 21:04:31.996292+00:00 1000
2024-03-13 20:57:09.702610+00:00 40000
2024-03-13 20:56:12.352640+00:00 -10000
2024-03-13 20:39:12.288272+00:00 -10000
2024-03-13 20:37:14.122422+00:00 1000
2024-03-13 19:58:20.280927+00:00 -1000
2024-03-13 19:30:52.472692+00:00 -1000
2024-03-13 19:20:48.475068+00:00 -1000
2024-03-13 18:56:13.289019+00:00 2000
2024-03-13 18:55:31.463851+00:00 -1000
2024-03-06 17:53:10.616208+00:00 170000
2024-02-27 02:24:33.191588+00:00 50000
2024-02-27 02:12:37.707361+00:00 50000
2024-02-27 02:05:12.161058+00:00 50000
2024-02-27 02:00:17.439297+00:00 -50000
2024-02-27 01:56:48.012105+00:00 50000
2024-02-27 01:52:13.054046+00:00 -50000
2024-02-27 01:47:38.734761+00:00 -50000
2024-02-27 01:45:41.283862+00:00 50000
2024-02-27 01:42:03.587581+00:00 50000
2024-02-27 01:33:50.258455+00:00 100000
2024-02-27 01:30:19.658229+00:00 -50000
2024-02-27 01:24:32.135031+00:00 100000
2024-02-27 01:23:25.126915+00:00 -50000
2024-02-27 01:21:50.577392+00:00 -50000
2024-02-27 01:19:51.296420+00:00 -50000
2024-02-27 01:17:45.552073+00:00 50000
2024-02-27 01:14:58.547209+00:00 -50000
2024-02-27 01:12:29.209780+00:00 50000
2024-02-27 01:09:51.958431+00:00 50000
2024-02-27 00:59:41.739052+00:00 -50000
2024-02-27 00:43:04.634280+00:00 -50000
2024-02-26 23:13:45.434048+00:00 -50000
2024-02-26 23:08:56.445073+00:00 50000
2024-02-26 23:07:11.993295+00:00 -50000
2024-02-26 23:04:16.244046+00:00 100000
2024-02-26 23:00:15.113894+00:00 -50000
2024-02-26 22:37:00.031419+00:00 -50000
2024-02-26 22:27:01.440545+00:00 -50000
2024-02-26 22:16:36.377484+00:00 -50000
2024-02-26 21:48:34.190250+00:00 50000
2024-02-26 21:41:18.228024+00:00 -50000
2024-02-26 21:26:01.391197+00:00 50000
2024-02-26 21:20:25.869134+00:00 -50000
2024-02-26 21:18:14.407878+00:00 50000
2024-02-26 21:14:06.189036+00:00 -50000
2024-02-26 21:12:41.389981+00:00 50000
2024-02-26 21:11:21.813902+00:00 -50000
2024-02-26 21:10:28.189463+00:00 100000
2024-02-26 21:09:11.414726+00:00 -50000
2024-02-26 21:08:05.057801+00:00 -50000
2024-02-26 21:05:53.366618+00:00 50000
2024-02-26 21:04:46.301424+00:00 -50000
2024-02-26 21:03:40.321472+00:00 -50000
2024-02-26 20:58:20.995529+00:00 50000
2024-02-26 20:55:40.045099+00:00 -50000
2024-02-26 20:51:49.915506+00:00 50000
2024-02-26 20:50:02.853182+00:00 -50000
2024-02-26 20:48:34.042191+00:00 50000
2024-02-26 20:46:58.808865+00:00 -50000
2024-02-26 20:36:27.027060+00:00 -50000
2024-02-26 20:32:24.568023+00:00 100000
2024-02-26 20:30:56.489816+00:00 -50000
2024-02-26 20:29:29.466647+00:00 -50000
2024-02-26 20:28:25.589525+00:00 50000
2024-02-26 20:26:58.983634+00:00 50000
2024-02-26 20:25:51.693851+00:00 -50000
2024-02-26 20:20:27.669877+00:00 50000
2024-02-26 20:17:03.536465+00:00 100000
2024-02-26 20:15:31.199190+00:00 50000
2024-02-25 19:44:12.527400+00:00 -50000
2024-02-22 01:35:06.267294+00:00 1000
2024-02-21 23:29:27.491110+00:00 1000
2024-02-21 23:08:19.892197+00:00 -1000
2024-02-21 22:29:06.199925+00:00 -1000
2024-02-21 20:28:05.738719+00:00 -1000
2024-02-21 20:11:12.390882+00:00 1000
2024-02-21 19:16:37.240445+00:00 -1000
2024-02-21 17:47:43.050217+00:00 1000
2024-01-31 19:26:38.813500+00:00 25000
2024-01-31 19:25:51.496055+00:00 25000
2024-01-31 19:22:39.106875+00:00 -25000
2024-01-31 19:21:25.046794+00:00 25000
2024-01-31 19:20:30.582189+00:00 -25000
2024-01-31 19:18:54.291821+00:00 25000
2024-01-31 19:16:33.890111+00:00 20000
2024-01-31 19:15:57.323138+00:00 20000
2024-01-31 19:14:35.855873+00:00 -10000
2023-12-30 19:12:48.318319+00:00 20000
2023-12-30 19:06:12.871428+00:00 30000
2023-12-30 19:04:00.331823+00:00 -30000
2023-12-30 19:03:15.905399+00:00 -20000
2023-12-30 19:02:22.206450+00:00 -10000
2023-12-29 23:37:08.789713+00:00 10000
2023-12-29 20:19:56.295426+00:00 -10000
2023-12-28 21:35:35.817945+00:00 10000
2023-12-28 20:07:57.721325+00:00 -10000
2023-12-28 19:50:13.777013+00:00 -10000
2023-12-28 19:28:52.449171+00:00 10000
2023-12-28 19:02:57.594675+00:00 -10000
2023-12-27 21:08:45.631122+00:00 -10000
2023-12-27 20:19:10.081204+00:00 10000
2023-12-27 18:51:36.185916+00:00 10000
2023-12-22 21:44:27.911497+00:00 10000
2023-12-22 21:22:53.350538+00:00 10000
2023-12-22 19:15:01.123809+00:00 -10000
2023-12-22 17:19:58.127838+00:00 -10000
2023-12-21 20:01:14.805660+00:00 10000
2023-12-20 23:42:21.340569+00:00 10000
2023-12-19 22:50:53.229139+00:00 10000
2023-12-17 22:14:58.321225+00:00 10000
2023-12-11 19:19:18.323491+00:00 -10000
2023-12-09 16:07:24.218221+00:00 -5000
2023-12-08 20:39:31.220154+00:00 -1000
2023-12-08 20:31:17.872937+00:00 1000
2023-12-08 20:26:13.948723+00:00 -5000
2023-12-08 20:18:40.411867+00:00 5000
2023-12-08 19:25:41.509326+00:00 5000
2023-12-08 19:20:02.451816+00:00 5000
2023-12-08 19:09:04.535158+00:00 20000
2023-12-08 19:07:38.598230+00:00 -5000
2023-12-06 00:23:53.735906+00:00 -5000
2023-12-05 22:31:53.767890+00:00 -5000
2023-12-05 22:10:09.629781+00:00 -5000
2023-12-05 21:38:27.777143+00:00 10000
2023-12-05 21:03:59.729387+00:00 5000
2023-12-05 19:14:13.063691+00:00 -5000
2023-11-24 19:26:55.291355+00:00 -1000
2023-11-24 18:03:35.244391+00:00 -1000
2023-11-23 23:11:40.582361+00:00 -1000
2023-11-23 19:53:34.620317+00:00 -1000
2023-11-22 23:10:06.958656+00:00 -1000
2023-11-22 21:01:52.019490+00:00 5000
2023-11-22 20:55:55.713115+00:00 1000
2023-11-22 20:54:38.802445+00:00 -1000
2023-11-22 20:47:09.202898+00:00 -1000
2023-11-22 20:44:49.894955+00:00 -1000
2023-11-22 20:33:29.438540+00:00 -1000
2023-11-22 20:29:43.139435+00:00 1000
2023-11-22 20:26:03.373561+00:00 1000
2023-11-22 20:22:27.671483+00:00 1000
2023-11-22 20:17:47.980796+00:00 1000
2023-11-22 20:16:11.388613+00:00 -1000
2023-11-22 20:12:20.069919+00:00 -1000
2023-11-22 20:06:41.481609+00:00 10000
2023-11-22 20:03:50.443643+00:00 10000
2023-11-22 19:52:54.844200+00:00 10000
2023-11-22 19:52:09.684076+00:00 20000
2023-11-22 19:51:32.532161+00:00 -10000
2023-11-22 19:50:00.622146+00:00 10000
2023-11-22 19:45:24.039368+00:00 10000
2023-11-22 19:42:35.944551+00:00 10000
2023-11-22 19:39:44.604259+00:00 10000
2023-11-22 19:37:43.988553+00:00 -10000
2023-11-22 19:36:10.798046+00:00 10000
2023-11-22 19:35:13.078555+00:00 -10000
2023-11-22 19:29:35.893642+00:00 10000
2023-11-22 19:28:14.734950+00:00 -1000
2023-11-22 19:21:45.241442+00:00 -1000
2023-11-22 19:20:54.259555+00:00 -1000
2023-11-22 19:19:51.347502+00:00 -1000
2023-11-22 19:17:50.593203+00:00 -1000
2023-11-22 19:11:01.987101+00:00 1000
2023-11-22 19:04:59.209926+00:00 1000
2023-11-22 18:21:17.573594+00:00 1000
2023-11-22 17:56:51.344010+00:00 -1000
2023-11-21 22:46:36.141920+00:00 -1000
2023-11-21 22:42:29.689999+00:00 -1000
2023-11-21 22:40:35.491861+00:00 1000
2023-11-21 22:38:52.278229+00:00 1000
2023-11-21 22:35:58.312843+00:00 -1000
2023-11-21 22:33:33.485140+00:00 1000
2023-11-21 22:21:38.575524+00:00 1000
2023-11-21 22:14:48.397952+00:00 -1000
2023-11-21 22:12:51.395467+00:00 1000
2023-11-21 22:11:51.175162+00:00 1000
2023-11-21 22:10:10.105672+00:00 1000
2023-11-21 22:07:42.275441+00:00 20000
2023-11-21 22:04:48.702267+00:00 20000
2023-11-21 21:59:36.834784+00:00 20000
2023-11-21 21:58:10.080451+00:00 -20000
2023-11-21 21:52:15.947468+00:00 -20000
2023-11-21 21:49:50.367470+00:00 20000
2023-11-21 21:48:30.084338+00:00 20000
2023-11-21 21:41:29.992293+00:00 20000
2023-11-21 21:35:43.383695+00:00 -20000
2023-11-21 21:34:46.801859+00:00 -20000
2023-11-21 21:33:43.927268+00:00 20000
2023-11-21 21:30:24.635617+00:00 -20000
2023-11-21 21:25:11.039475+00:00 20000
2023-11-21 21:22:53.793706+00:00 20000
2023-11-21 21:19:56.717449+00:00 -20000
2023-11-21 21:12:17.381248+00:00 -10000
2023-11-21 21:11:20.527992+00:00 -10000
2023-11-21 21:08:58.970060+00:00 20000
2023-11-21 21:07:41.731346+00:00 20000
2023-11-21 21:07:11.421208+00:00 20000
2023-11-21 21:06:10.410788+00:00 -20000
2023-11-21 21:04:57.948877+00:00 -20000
2023-11-21 21:03:32.745648+00:00 20000
2023-11-21 21:02:45.284601+00:00 -20000
2023-11-21 21:01:50.525673+00:00 20000
2023-11-21 21:00:38.107539+00:00 20000
2023-11-21 20:58:27.306173+00:00 -20000
2023-11-21 20:57:37.874733+00:00 20000
2023-11-21 20:54:58.848405+00:00 -20000
2023-11-21 20:54:06.545505+00:00 20000
2023-11-21 20:50:01.666335+00:00 -20000
2023-11-21 20:48:52.227728+00:00 -20000
2023-11-21 20:47:40.003653+00:00 20000
2023-11-21 20:45:28.610252+00:00 20000
2023-11-21 20:41:27.414296+00:00 -20000
2023-11-21 20:37:57.564850+00:00 40000
2023-11-21 20:33:43.015831+00:00 -20000
2023-11-21 20:31:25.977154+00:00 -20000
2023-11-21 20:27:35.937169+00:00 -20000
2023-11-21 20:20:10.644144+00:00 -20000
2023-11-21 20:12:46.859726+00:00 20000
2023-11-21 20:10:49.285423+00:00 -10000
2023-11-21 20:10:10.584856+00:00 10000
2023-11-21 20:08:54.529633+00:00 -20000
2023-11-21 20:06:39.119158+00:00 20000
2023-11-21 20:05:27.535279+00:00 -20000
2023-11-21 20:04:09.177313+00:00 20000
2023-11-21 19:56:43.129115+00:00 20000
2023-11-21 19:55:28.171908+00:00 20000
2023-11-21 19:41:03.983963+00:00 20000
2023-11-21 19:39:52.458002+00:00 -20000
2023-11-21 19:39:03.779557+00:00 -1000
2023-11-21 19:37:12.713398+00:00 -1000
2023-11-21 19:35:27.918706+00:00 -1000
2023-11-21 19:32:44.596341+00:00 1000
2023-11-21 19:31:03.550086+00:00 -1000
2023-11-21 19:29:54.338911+00:00 -1000
2023-11-21 19:28:12.025610+00:00 1000
2023-11-21 19:27:01.214111+00:00 -1000
2023-11-21 19:25:54.371803+00:00 1000
2023-11-21 19:24:00.707299+00:00 1000
2023-11-21 19:22:42.426107+00:00 -1000
2023-11-21 19:17:23.095839+00:00 1000
2023-11-21 19:16:06.141188+00:00 -1000
2023-11-21 19:14:38.016466+00:00 1000
2023-11-21 19:11:59.912637+00:00 1000
2023-11-21 19:09:11.822448+00:00 1000
2023-11-21 19:07:08.635031+00:00 -1000
2023-11-21 18:55:27.748779+00:00 1000
2023-11-21 18:07:35.888609+00:00 1000
2023-11-21 01:20:46.826716+00:00 -1000
2023-11-21 01:14:17.895574+00:00 1000
2023-11-21 01:12:53.675389+00:00 1000
2023-11-21 01:08:03.320064+00:00 1000
2023-11-21 01:04:17.339055+00:00 -1000
2023-11-21 01:03:36.346611+00:00 -1000
2023-11-21 01:02:32.683681+00:00 -1000
2023-11-21 01:01:33.901290+00:00 1000
2023-11-21 00:59:47.808729+00:00 -1000
2023-11-21 00:57:07.686200+00:00 -1000
2023-11-21 00:54:44.598814+00:00 -1000
2023-11-21 00:53:34.904318+00:00 1000
2023-11-21 00:49:47.787188+00:00 1000
2023-11-21 00:27:56.485704+00:00 1000
2023-11-21 00:22:15.267172+00:00 -1000
2023-11-21 00:19:47.521467+00:00 1000
2023-11-20 23:58:24.406544+00:00 1000
2023-11-20 23:54:39.267633+00:00 -1000
2023-11-20 23:50:58.851241+00:00 -1000
2023-11-20 23:47:56.387625+00:00 1000
2023-11-20 23:41:00.970094+00:00 -1000
2023-11-20 23:34:13.359031+00:00 1000
2023-11-20 23:31:24.711765+00:00 1000
2023-11-20 23:27:36.989858+00:00 1000
2023-11-20 23:25:10.652524+00:00 -1000
2023-11-20 23:21:05.110013+00:00 -1000
2023-11-20 23:16:46.376876+00:00 1000
2023-11-20 23:14:30.892365+00:00 -1000
2023-11-20 23:10:17.724023+00:00 1000
2023-11-20 23:05:56.013396+00:00 -1000
2023-11-20 23:00:02.095236+00:00 1000
2023-11-20 22:58:35.989271+00:00 1000
2023-11-20 22:56:23.537930+00:00 1000
2023-11-20 22:54:32.871483+00:00 -1000
2023-11-20 22:50:14.784665+00:00 1000
2023-11-20 22:37:48.175799+00:00 -1000
2023-11-20 22:36:23.667063+00:00 -1000
2023-11-20 22:30:16.543954+00:00 1000
2023-11-20 22:26:02.564923+00:00 1000
2023-11-20 22:23:53.369399+00:00 -1000
2023-11-20 22:21:30.483449+00:00 1000
2023-11-20 22:19:49.974912+00:00 -10000
2023-11-20 22:12:57.183992+00:00 20000
2023-11-20 22:11:39.728576+00:00 20000
2023-11-20 22:06:55.849792+00:00 20000
2023-11-20 22:05:18.162795+00:00 20000
2023-11-20 22:03:57.859336+00:00 -20000
2023-11-20 22:02:53.364823+00:00 20000
2023-11-20 22:01:37.263287+00:00 -20000
2023-11-20 22:00:25.885023+00:00 20000
2023-11-20 21:58:17.633763+00:00 20000
2023-11-20 21:57:01.678745+00:00 20000
2023-11-20 21:56:02.229895+00:00 -20000
2023-11-20 21:54:55.858628+00:00 -10000
2023-11-20 21:50:34.648734+00:00 -10000
2023-11-20 21:46:19.078340+00:00 1000
2023-11-20 21:43:51.154355+00:00 -1000
2023-11-20 21:39:35.722457+00:00 -1000
2023-11-20 21:38:03.432601+00:00 -1000
2023-11-20 21:37:03.146821+00:00 -1000
2023-11-20 21:35:25.514315+00:00 -1000
2023-11-20 21:34:15.494628+00:00 -1000
2023-11-20 21:31:24.837150+00:00 1000
2023-11-20 21:26:34.515692+00:00 -1000
2023-11-20 21:23:26.022909+00:00 1000
2023-11-20 21:18:18.494954+00:00 1000
2023-11-20 21:15:15.937730+00:00 -1000
2023-11-20 21:11:14.574577+00:00 1000
2023-11-20 21:10:42.171431+00:00 -1000
2023-11-20 21:09:09.437665+00:00 -1000
2023-11-20 21:07:35.057098+00:00 1000
2023-11-20 21:05:05.813971+00:00 -1000
2023-11-20 21:03:02.629407+00:00 -1000
2023-11-20 21:01:38.478673+00:00 1000
2023-11-20 19:30:26.229485+00:00 -1000
2023-11-20 19:27:26.817583+00:00 1000
2023-11-20 19:20:25.994264+00:00 1000
2023-11-20 19:10:48.650747+00:00 1000
2023-11-20 17:24:59.952256+00:00 -1000
2023-11-20 17:15:37.626255+00:00 -1000
2023-11-20 02:08:12.001844+00:00 1000
2023-11-20 02:04:11.325482+00:00 -1000
2023-11-20 01:57:43.971427+00:00 -1000
2023-11-20 01:45:22.078317+00:00 1000
2023-11-20 01:43:20.856165+00:00 -1000
2023-11-19 23:11:12.760006+00:00 1000
2023-11-19 23:03:49.264023+00:00 1000
2023-11-19 23:01:18.508143+00:00 -1000
2023-11-19 22:57:06.169705+00:00 -1000
2023-11-19 22:54:26.523367+00:00 -1000
2023-11-19 22:51:00.116114+00:00 1000
2023-11-19 22:48:15.548756+00:00 -1000
2023-11-19 22:47:30.548862+00:00 -1000
2023-11-19 22:46:57.370115+00:00 -1000
2023-11-19 22:44:42.361397+00:00 1000
2023-11-19 22:44:09.613653+00:00 -1000
2023-11-19 22:40:47.430307+00:00 1000
2023-11-19 22:36:45.553945+00:00 1000
2023-11-19 22:32:28.592937+00:00 -1000
2023-11-19 22:29:57.620155+00:00 -1000
2023-11-19 22:25:06.196403+00:00 1000
2023-11-19 22:19:10.157088+00:00 -1000
2023-11-19 22:17:35.778020+00:00 -1000
2023-11-19 22:13:04.383817+00:00 1000
2023-11-19 22:12:06.203538+00:00 -1000
2023-11-19 22:10:03.203471+00:00 -10000
2023-11-19 22:04:18.009953+00:00 10000
2023-11-19 22:03:27.294678+00:00 1000
2023-11-19 22:02:43.751215+00:00 -1000
2023-11-19 22:01:39.699217+00:00 -10000
2023-11-19 22:00:37.961330+00:00 10000
2023-11-19 21:59:24.707935+00:00 10000
2023-11-19 21:58:00.824217+00:00 -10000
2023-11-19 21:48:59.329011+00:00 -10000
2023-11-19 21:44:08.655877+00:00 10000
2023-11-19 21:08:36.446688+00:00 10000
2023-11-19 21:07:04.882503+00:00 10000
2023-11-19 21:04:51.846049+00:00 -1000
2023-11-19 21:03:50.709118+00:00 -1000
2023-11-19 21:01:58.514547+00:00 -1000
2023-11-19 21:00:54.928560+00:00 1000
2023-11-19 20:57:12.128272+00:00 1000
2023-11-19 20:52:57.220648+00:00 1000
2023-11-19 20:46:43.826255+00:00 -1000
2023-11-19 20:42:46.095753+00:00 -1000
2023-11-19 20:40:18.314115+00:00 1000
2023-11-19 20:33:31.598517+00:00 1000
2023-11-19 20:29:09.506860+00:00 1000
2023-11-19 20:24:59.684455+00:00 1000
2023-11-19 20:22:22.947661+00:00 1000
2023-11-19 20:15:04.203378+00:00 -1000
2023-11-19 20:12:33.282059+00:00 1000
2023-11-19 20:09:11.402781+00:00 1000
2023-11-19 20:07:48.021921+00:00 -1000
2023-11-19 20:04:49.530285+00:00 1000
2023-11-19 20:00:42.477260+00:00 -1000
2023-11-19 19:55:02.869958+00:00 -1000
2023-11-19 19:52:04.429423+00:00 -1000
2023-11-19 19:50:22.960270+00:00 1000
2023-11-19 19:36:56.185024+00:00 -1000
2023-11-19 19:21:25.953647+00:00 -1000
2023-11-19 17:52:25.051268+00:00 1000
2023-11-19 17:05:47.748422+00:00 -1000
2023-11-16 22:45:55.632709+00:00 -1000
2023-11-16 22:32:39.164615+00:00 -1000
2023-11-16 21:39:31.267851+00:00 1000
2023-11-16 20:49:20.248620+00:00 1000
2023-11-16 19:55:08.102903+00:00 1000
2023-11-16 19:42:22.039588+00:00 1000
2023-11-16 19:40:07.067898+00:00 -1000
2023-11-16 19:25:29.679920+00:00 -1000
2023-11-16 17:57:06.899997+00:00 -1000
2023-11-16 17:33:46.515328+00:00 1000
2023-11-16 17:32:32.541653+00:00 -1000
2023-11-16 02:07:35.164407+00:00 1000
2023-11-16 02:05:53.409630+00:00 -1000
2023-11-16 02:03:38.316740+00:00 -1000
2023-11-16 02:01:07.848018+00:00 -1000
2023-11-16 01:59:08.451911+00:00 1000
2023-11-16 01:49:26.892820+00:00 -1000
2023-11-16 01:07:22.271293+00:00 -1000
2023-11-16 00:07:10.515343+00:00 1000
2023-11-16 00:00:24.168989+00:00 -1000
2023-11-15 23:40:29.918294+00:00 -1000
2023-11-15 23:13:14.504965+00:00 -1000
2023-11-15 23:06:49.353401+00:00 -1000
2023-11-15 22:59:44.959685+00:00 1000
2023-11-15 22:57:40.288943+00:00 1000
2023-11-15 22:57:09.890914+00:00 -1000
2023-11-15 22:55:56.671748+00:00 -1000
2023-11-15 22:54:43.129029+00:00 1000
2023-11-15 22:53:49.462534+00:00 -1000
2023-11-15 22:53:00.123694+00:00 -1000
2023-11-15 22:50:54.568603+00:00 1000
2023-11-15 22:48:43.065946+00:00 -1000
2023-11-15 22:45:43.035741+00:00 1000
2023-11-15 22:42:24.398416+00:00 -1000
2023-11-15 22:41:04.821336+00:00 -1000
2023-11-15 22:36:24.159775+00:00 1000
2023-11-15 22:35:09.177944+00:00 1000
2023-11-15 22:33:02.062546+00:00 -1000
2023-11-15 22:32:18.433712+00:00 -1000
2023-11-15 22:26:32.456024+00:00 -1000
2023-11-15 22:24:05.285341+00:00 -1000
2023-11-15 22:17:49.120135+00:00 1000
2023-11-15 22:15:16.746661+00:00 -1000
2023-11-15 22:13:57.801943+00:00 -1000
2023-11-15 22:11:32.991569+00:00 -1000
2023-11-15 22:09:39.483063+00:00 -1000
2023-11-15 22:07:31.411084+00:00 1000
2023-11-15 22:06:39.870665+00:00 1000
2023-11-15 22:02:43.291495+00:00 1000
2023-11-15 22:01:24.761616+00:00 -1000
2023-11-15 22:00:31.312720+00:00 1000
2023-11-15 21:57:52.331230+00:00 1000
2023-11-15 21:56:26.342363+00:00 1000
2023-11-15 21:55:07.550024+00:00 -1000
2023-11-15 21:53:39.977582+00:00 -1000
2023-11-15 21:52:07.051609+00:00 -1000
2023-11-15 21:48:01.492508+00:00 -1000
2023-11-15 21:45:11.554235+00:00 -1000
2023-11-15 21:42:42.071898+00:00 1000
2023-11-15 21:41:59.384514+00:00 1000
2023-11-15 21:38:45.507697+00:00 1000
2023-11-15 21:37:47.941625+00:00 1000
2023-11-15 21:33:43.917266+00:00 -1000
2023-11-15 21:32:01.018827+00:00 1000
2023-11-15 21:25:51.518900+00:00 1000
2023-11-15 21:24:42.723397+00:00 1000
2023-11-15 21:08:25.033737+00:00 -1000
2023-11-15 21:06:39.393418+00:00 -1000
2023-11-15 21:04:34.848298+00:00 1000
2023-11-15 21:03:08.369641+00:00 -1000
2023-11-15 20:55:28.368995+00:00 -1000
2023-11-15 20:53:19.088248+00:00 -1000
2023-11-15 20:52:01.712513+00:00 -1000
2023-11-15 20:42:40.577251+00:00 -1000
2023-11-15 20:28:58.637940+00:00 -1000
2023-11-15 20:21:39.696956+00:00 1000
2023-11-15 20:07:06.813270+00:00 -1000
2023-11-15 20:05:00.803162+00:00 1000
2023-11-15 20:04:11.774542+00:00 1000
