User Profile - LIMBUR
| Username | LIMBUR |
| ID | 99764186 |
| Level | User (100) |
| Points | 552774 (Rank 13) |
| Messages sent | 63583 (Rank 124) |
| Last seen | 2026-06-14 18:47:03.864798+00:00 |
| Last active in chat | 2026-06-14 16:31:40.120360+00:00 |
| Time spent watching the stream | 9 months and 7 days |
| Time spent in offline chat | 1 year and 6 months |
| Permabanned on demonzzbot | No |
Duel stats
| Duels Total | 2 |
| Duels Won | 0 |
| Duels Lost | 2 |
| Winrate | 0.0% |
| Profit from duels | -50 points |
| Last duel | 2021-06-09 00:26:14.903042+00:00 |
| Current Lose Streak | 2 |
Roulette stats
| Total points rouletted for | 700540 |
| Roulettes amount | 59 |
| Profit | 497064 |
| Winrate | 59.32% |
| Biggest winstreak | 9 |
| Biggest losestreak | 5 |
| Biggest win | 268150 |
| Biggest loss | -41557 |
Roulette history
| Time | Diff |
|---|---|
| 2026-05-20 13:19:25.052803+00:00 | 10000 |
| 2023-08-30 11:01:01.862087+00:00 | -5000 |
| 2023-08-12 18:12:43.136392+00:00 | 3000 |
| 2023-04-18 17:27:28.144336+00:00 | 10000 |
| 2023-04-16 18:16:52.360415+00:00 | -1000 |
| 2023-04-04 21:56:55.210357+00:00 | 5000 |
| 2023-03-29 21:29:58.863405+00:00 | -5000 |
| 2023-03-28 12:35:07.866441+00:00 | -5000 |
| 2023-03-21 19:33:05.207525+00:00 | 5000 |
| 2023-01-29 18:41:55.360094+00:00 | 2000 |
| 2023-01-29 18:39:31.649904+00:00 | -2000 |
| 2023-01-19 14:31:04.298753+00:00 | -5000 |
| 2023-01-16 10:20:31.470572+00:00 | -5000 |
| 2023-01-13 14:01:54.493619+00:00 | -5000 |
| 2023-01-12 20:26:06.081372+00:00 | -5000 |
| 2023-01-11 15:47:20.200536+00:00 | 5000 |
| 2022-12-29 08:25:37.869500+00:00 | 6000 |
| 2022-12-28 13:43:52.315516+00:00 | 268150 |
| 2022-12-20 00:05:40.695989+00:00 | 138705 |
| 2022-12-10 21:18:15.913251+00:00 | 68515 |
| 2022-12-10 20:18:01.667317+00:00 | 20000 |
| 2022-12-08 12:53:35.584682+00:00 | 24208 |
| 2022-11-10 20:29:38.097223+00:00 | 10614 |
| 2022-09-20 20:18:29.825068+00:00 | 2749 |
| 2022-09-05 21:59:47.611817+00:00 | -16127 |
| 2022-08-22 16:20:30.828558+00:00 | 7301 |
| 2022-05-22 17:54:09.404946+00:00 | -41557 |
| 2021-10-14 18:32:07.918023+00:00 | 6707 |
| 2021-09-27 08:42:27.807277+00:00 | -2986 |
| 2021-09-06 01:08:26.708131+00:00 | 918 |
| 2021-09-02 18:22:37.153239+00:00 | 299 |
| 2021-08-29 18:24:39.789621+00:00 | 100 |
| 2021-08-20 00:30:04.469140+00:00 | 305 |
| 2021-08-05 01:08:29.433131+00:00 | 549 |
| 2021-07-15 20:55:30.524565+00:00 | 395 |
| 2021-07-13 20:43:23.892377+00:00 | -125 |
| 2021-07-04 12:11:59.822103+00:00 | -140 |
| 2021-06-30 19:39:15.554239+00:00 | -279 |
| 2021-06-30 00:39:52.045624+00:00 | 187 |
| 2021-06-24 21:06:50.105477+00:00 | -345 |
| 2021-06-22 18:08:00.478175+00:00 | 300 |
| 2021-06-20 21:53:57.197272+00:00 | -529 |
| 2021-06-10 17:53:13.361438+00:00 | -100 |
| 2021-06-08 21:29:54.981452+00:00 | 100 |
| 2021-06-04 00:28:39.745562+00:00 | 100 |
| 2021-06-03 17:07:33.860157+00:00 | 100 |
| 2021-06-03 11:51:55.191867+00:00 | -100 |
| 2021-06-02 13:10:30.316197+00:00 | -400 |
| 2021-06-02 13:10:24.548024+00:00 | -400 |
| 2021-06-01 23:45:54.342883+00:00 | 400 |
| 2021-05-28 23:34:41.048525+00:00 | 300 |
| 2021-05-28 23:13:19.781230+00:00 | 200 |
| 2021-05-28 01:14:09.044014+00:00 | -400 |
| 2021-05-27 17:05:58.080175+00:00 | 200 |
| 2021-05-09 18:48:06.250218+00:00 | 1000 |
| 2021-04-26 17:37:43.442952+00:00 | 200 |
| 2021-04-22 19:14:14.876009+00:00 | 200 |
| 2021-04-21 14:14:24.354462+00:00 | -150 |
| 2021-04-20 20:22:53.782178+00:00 | -100 |
Home