User Profile - DROZDZIK
| Username | DROZDZIK |
| ID | 46865688 |
| Level | User (100) |
| Points | 1270025 (Rank 5) |
| Messages sent | 170733 (Rank 24) |
| Last seen | 2026-05-25 23:36:08.902430+00:00 |
| Last active in chat | 2026-05-25 23:33:10.855528+00:00 |
| Time spent watching the stream | 11 months and 20 days |
| Time spent in offline chat | 1 year and 6 months |
| Permabanned on demonzzbot | No |
Roulette stats
| Total points rouletted for | 2569626 |
| Roulettes amount | 276 |
| Profit | 816426 |
| Winrate | 48.19% |
| Biggest winstreak | 7 |
| Biggest losestreak | 9 |
| Biggest win | 626946 |
| Biggest loss | -85121 |
Roulette history
| Time | Diff |
|---|---|
| 2025-06-12 22:31:48.036400+00:00 | -547 |
| 2025-04-27 21:33:03.601982+00:00 | 626946 |
| 2025-03-19 23:10:15.409701+00:00 | 310783 |
| 2024-10-09 20:57:14.570326+00:00 | 138089 |
| 2024-04-29 23:27:57.416401+00:00 | 45527 |
| 2024-04-29 23:26:42.129152+00:00 | 100 |
| 2023-11-24 22:12:27.995114+00:00 | -2270 |
| 2023-11-16 20:49:55.795497+00:00 | -31112 |
| 2023-09-29 00:48:19.681679+00:00 | -4224 |
| 2023-08-25 02:16:38.208378+00:00 | -76090 |
| 2023-07-18 01:36:18.576754+00:00 | -4089 |
| 2023-06-17 04:39:26.458182+00:00 | 2597 |
| 2023-04-20 02:06:48.314458+00:00 | 25756 |
| 2023-04-20 01:22:10.664767+00:00 | -20000 |
| 2023-03-22 04:21:26.080618+00:00 | 18170 |
| 2023-03-14 05:14:10.789621+00:00 | 7720 |
| 2023-03-14 04:38:52.830994+00:00 | 4590 |
| 2023-03-14 04:07:53.634856+00:00 | 2530 |
| 2023-03-13 05:20:43.004245+00:00 | -8810 |
| 2023-03-10 06:54:50.300022+00:00 | 3845 |
| 2023-03-02 01:37:22.284356+00:00 | -3365 |
| 2023-01-30 01:52:42.153205+00:00 | -1490 |
| 2023-01-27 01:20:50.232321+00:00 | -360 |
| 2023-01-26 04:46:32.216675+00:00 | -1590 |
| 2023-01-19 03:19:26.464698+00:00 | -140 |
| 2023-01-19 01:02:51.456898+00:00 | -600 |
| 2023-01-18 02:04:51.723848+00:00 | -1090 |
| 2023-01-18 01:37:25.197018+00:00 | 530 |
| 2023-01-17 05:26:10.384765+00:00 | -85121 |
| 2023-01-17 05:25:14.007642+00:00 | 10000 |
| 2023-01-17 05:23:48.726486+00:00 | -100 |
| 2023-01-17 05:23:08.319010+00:00 | -101 |
| 2023-01-17 05:09:44.032800+00:00 | -100 |
| 2023-01-17 05:01:04.256807+00:00 | 101 |
| 2023-01-17 04:59:59.901721+00:00 | -101 |
| 2023-01-17 04:58:57.252164+00:00 | -400 |
| 2023-01-17 04:58:26.242855+00:00 | 101 |
| 2023-01-17 04:57:40.065416+00:00 | 101 |
| 2023-01-17 04:55:12.522792+00:00 | 102 |
| 2023-01-17 04:53:15.393585+00:00 | 52244 |
| 2023-01-17 04:52:36.057202+00:00 | -100 |
| 2023-01-17 04:52:05.090465+00:00 | 101 |
| 2023-01-17 04:51:19.183084+00:00 | -100 |
| 2023-01-17 04:48:44.093811+00:00 | -101 |
| 2023-01-17 04:48:09.390690+00:00 | -200 |
| 2023-01-17 04:47:34.993071+00:00 | -100 |
| 2023-01-17 04:47:05.307820+00:00 | -100 |
| 2023-01-17 04:43:22.204172+00:00 | 31417 |
| 2023-01-17 04:40:26.469207+00:00 | 100 |
| 2023-01-17 04:15:20.417561+00:00 | -5000 |
| 2023-01-17 04:06:17.123516+00:00 | 5000 |
| 2023-01-17 04:05:44.276938+00:00 | -100 |
| 2023-01-17 04:05:00.260187+00:00 | 100 |
| 2023-01-17 04:04:21.583201+00:00 | 101 |
| 2023-01-17 04:03:01.200206+00:00 | -100 |
| 2023-01-17 04:01:04.626120+00:00 | 18138 |
| 2023-01-17 04:00:29.994268+00:00 | -5000 |
| 2023-01-17 03:57:08.189155+00:00 | -3000 |
| 2023-01-17 03:49:23.138286+00:00 | 5000 |
| 2023-01-17 03:09:20.686806+00:00 | 10544 |
| 2023-01-17 02:57:39.270411+00:00 | -500 |
| 2023-01-17 02:46:27.776171+00:00 | -4000 |
| 2023-01-17 02:39:04.597868+00:00 | 5000 |
| 2023-01-17 02:36:37.920391+00:00 | 5002 |
| 2023-01-17 02:33:43.368794+00:00 | 100 |
| 2023-01-17 02:32:46.112887+00:00 | -500 |
| 2023-01-17 02:31:45.918163+00:00 | 300 |
| 2023-01-17 02:31:11.940772+00:00 | 300 |
| 2023-01-17 02:30:45.125753+00:00 | 200 |
| 2023-01-17 02:30:19.500678+00:00 | -200 |
| 2023-01-17 02:29:38.790814+00:00 | 300 |
| 2023-01-17 02:29:00.613055+00:00 | -200 |
| 2023-01-17 02:28:29.766914+00:00 | -1000 |
| 2023-01-17 02:22:46.564600+00:00 | 3846 |
| 2023-01-17 01:43:11.988771+00:00 | -4000 |
| 2023-01-17 01:35:19.966149+00:00 | -4000 |
| 2023-01-17 00:15:43.004912+00:00 | 3080 |
| 2023-01-17 00:11:30.252153+00:00 | 1540 |
| 2023-01-12 20:02:53.561178+00:00 | -310 |
| 2023-01-12 02:45:19.264721+00:00 | -5640 |
| 2023-01-12 02:43:42.259844+00:00 | 2820 |
| 2023-01-12 02:41:38.882006+00:00 | 1410 |
| 2023-01-11 19:53:18.769004+00:00 | -8103 |
| 2022-12-28 03:00:04.431382+00:00 | -1970 |
| 2022-12-13 04:02:04.102936+00:00 | -3122 |
| 2022-12-01 01:30:53.925599+00:00 | 795 |
| 2022-11-30 02:13:58.125642+00:00 | 270 |
| 2022-11-29 05:52:49.714253+00:00 | -21146 |
| 2022-11-23 22:27:30.465713+00:00 | 10000 |
| 2022-11-23 06:27:16.898121+00:00 | 5553 |
| 2022-11-19 01:01:04.981791+00:00 | 2504 |
| 2022-11-06 01:05:32.506598+00:00 | -14745 |
| 2022-10-06 01:47:09.838125+00:00 | 4959 |
| 2022-09-29 01:23:47.400186+00:00 | -5000 |
| 2022-09-27 00:38:57.249647+00:00 | -10000 |
| 2022-09-22 03:08:11.982644+00:00 | 5000 |
| 2022-09-22 03:05:05.072821+00:00 | -5000 |
| 2022-09-22 02:38:29.221716+00:00 | 5000 |
| 2022-09-22 02:36:37.698640+00:00 | -10000 |
| 2022-09-19 02:13:16.475475+00:00 | 5000 |
| 2022-07-11 17:37:08.289133+00:00 | 4895 |
| 2022-05-11 01:05:21.125149+00:00 | -2270 |
| 2022-04-20 02:18:15.056599+00:00 | -20015 |
| 2022-04-20 02:17:23.235926+00:00 | -5000 |
| 2022-04-20 01:52:36.871607+00:00 | -15010 |
| 2022-04-20 01:51:52.950656+00:00 | -15000 |
| 2022-04-20 01:50:52.384827+00:00 | 15005 |
| 2022-04-20 01:50:05.270966+00:00 | -5000 |
| 2022-04-20 01:49:07.153330+00:00 | 5000 |
| 2022-04-20 01:48:31.162806+00:00 | -15000 |
| 2022-04-20 01:47:58.633150+00:00 | 5000 |
| 2022-04-20 01:43:26.357561+00:00 | -20000 |
| 2022-04-20 01:42:46.942849+00:00 | -15000 |
| 2022-04-20 01:42:02.768185+00:00 | -5000 |
| 2022-04-20 01:41:26.425064+00:00 | -15000 |
| 2022-04-20 01:40:50.119632+00:00 | 5000 |
| 2022-04-20 01:39:46.124573+00:00 | -21040 |
| 2022-04-20 01:39:16.745012+00:00 | 1020 |
| 2022-04-20 01:38:30.624971+00:00 | 15010 |
| 2022-04-20 01:38:02.809024+00:00 | 5000 |
| 2022-04-20 01:19:03.544486+00:00 | -25000 |
| 2022-04-20 01:18:01.738148+00:00 | -25000 |
| 2022-04-20 01:17:07.250375+00:00 | -10005 |
| 2022-04-20 01:16:35.541845+00:00 | -10000 |
| 2022-04-20 01:15:43.514341+00:00 | 10000 |
| 2022-04-20 01:14:58.008314+00:00 | -5000 |
| 2022-04-20 01:14:05.601462+00:00 | -5060 |
| 2022-04-20 01:13:22.104120+00:00 | 10030 |
| 2022-04-20 01:12:43.500530+00:00 | 10015 |
| 2022-04-20 01:12:10.856712+00:00 | -10000 |
| 2022-04-20 01:11:08.508243+00:00 | -20000 |
| 2022-04-20 01:10:22.165536+00:00 | 20000 |
| 2022-04-20 01:09:40.204318+00:00 | 15000 |
| 2022-04-20 01:09:10.360311+00:00 | 15000 |
| 2022-04-20 01:08:35.067003+00:00 | -15000 |
| 2022-04-20 01:08:00.463028+00:00 | 15000 |
| 2022-04-20 01:07:06.780369+00:00 | -15000 |
| 2022-04-20 01:06:16.582839+00:00 | 15000 |
| 2022-04-20 01:05:40.126129+00:00 | -15000 |
| 2022-04-20 01:04:21.064289+00:00 | 15000 |
| 2022-04-20 01:03:47.558606+00:00 | -15000 |
| 2022-04-20 01:03:14.379824+00:00 | 15000 |
| 2022-04-20 01:02:40.328199+00:00 | -20000 |
| 2022-04-20 01:02:10.289205+00:00 | -20000 |
| 2022-04-20 01:01:44.895675+00:00 | -20000 |
| 2022-04-20 01:01:15.706294+00:00 | -20000 |
| 2022-04-20 01:00:49.797030+00:00 | -20000 |
| 2022-04-20 01:00:22.425440+00:00 | -20000 |
| 2022-04-20 00:59:12.207097+00:00 | 20000 |
| 2022-04-20 00:58:42.716398+00:00 | 20000 |
| 2022-04-20 00:57:58.051735+00:00 | 20000 |
| 2022-04-20 00:57:20.958098+00:00 | 20005 |
| 2022-04-20 00:49:12.106087+00:00 | -20000 |
| 2022-04-20 00:48:35.698683+00:00 | -4890 |
| 2022-03-08 02:04:27.356831+00:00 | -3000 |
| 2022-03-07 02:43:18.233824+00:00 | -2000 |
| 2022-03-04 01:29:40.532172+00:00 | 1000 |
| 2022-02-01 02:20:57.755759+00:00 | -5000 |
| 2021-12-13 01:28:43.524495+00:00 | -5000 |
| 2021-12-10 04:46:18.128487+00:00 | -2292 |
| 2021-11-18 02:05:02.765255+00:00 | -1000 |
| 2021-10-08 03:02:27.947905+00:00 | 1000 |
| 2021-09-22 15:59:31.405609+00:00 | -1000 |
| 2021-09-22 15:33:41.269247+00:00 | -100 |
| 2021-09-08 08:39:48.059957+00:00 | -1000 |
| 2021-09-08 07:20:18.478360+00:00 | 1000 |
| 2021-09-08 02:48:00.468302+00:00 | 999 |
| 2021-09-07 23:58:10.889396+00:00 | 100 |
| 2021-09-07 05:43:46.951057+00:00 | 2598 |
| 2021-09-07 04:14:05.549045+00:00 | 1490 |
| 2021-09-07 02:09:09.558525+00:00 | 732 |
| 2021-09-02 02:14:47.755643+00:00 | 202 |
| 2021-08-31 02:00:55.499241+00:00 | -1784 |
| 2021-08-31 01:59:39.923188+00:00 | 892 |
| 2021-08-31 01:14:31.408752+00:00 | 442 |
| 2021-08-20 02:38:19.802526+00:00 | -2000 |
| 2021-08-20 02:35:06.064159+00:00 | -202 |
| 2021-08-20 02:30:48.230761+00:00 | -198 |
| 2021-08-19 00:48:13.075168+00:00 | -500 |
| 2021-08-19 00:46:58.700282+00:00 | -516 |
| 2021-08-03 00:36:22.678322+00:00 | -300 |
| 2021-07-21 03:55:53.227150+00:00 | -322 |
| 2021-07-16 01:11:25.976048+00:00 | -584 |
| 2021-07-05 01:03:18.574079+00:00 | -392 |
| 2021-06-30 02:03:14.219811+00:00 | 142 |
| 2021-06-29 00:00:01.065477+00:00 | -400 |
| 2021-06-28 23:59:29.650191+00:00 | -200 |
| 2021-06-28 23:58:45.665918+00:00 | -200 |
| 2021-06-28 23:47:18.100600+00:00 | 410 |
| 2021-06-27 19:13:19.825217+00:00 | 164 |
| 2021-06-24 23:30:59.244716+00:00 | -200 |
| 2021-06-24 22:46:28.128054+00:00 | 158 |
| 2021-06-18 02:14:55.030535+00:00 | 200 |
| 2021-06-16 15:15:38.795577+00:00 | -256 |
| 2021-06-16 11:08:56.406245+00:00 | 128 |
| 2021-06-14 21:55:52.255364+00:00 | -1204 |
| 2021-06-14 12:29:51.187457+00:00 | 586 |
| 2021-06-11 00:55:19.382686+00:00 | 390 |
| 2021-06-10 00:31:03.470688+00:00 | 126 |
| 2021-06-08 04:04:11.271076+00:00 | -122 |
| 2021-06-07 01:25:50.150056+00:00 | -522 |
| 2021-06-07 01:25:18.222056+00:00 | -550 |
| 2021-06-07 01:24:45.942615+00:00 | -500 |
| 2021-06-07 01:21:36.474128+00:00 | 500 |
| 2021-06-07 01:20:42.593576+00:00 | 300 |
| 2021-06-07 01:19:02.515763+00:00 | -300 |
| 2021-06-07 01:18:30.010038+00:00 | 200 |
| 2021-06-07 01:17:43.404264+00:00 | 200 |
| 2021-06-07 01:17:10.660949+00:00 | -100 |
| 2021-06-07 01:16:26.430626+00:00 | 100 |
| 2021-06-04 02:21:12.601297+00:00 | 336 |
| 2021-06-04 01:04:43.912854+00:00 | 168 |
| 2021-06-04 01:04:07.535729+00:00 | -200 |
| 2021-06-04 01:00:36.617902+00:00 | -200 |
| 2021-06-04 00:58:28.551086+00:00 | 200 |
| 2021-06-04 00:55:52.111496+00:00 | -200 |
| 2021-06-04 00:54:47.143843+00:00 | 284 |
| 2021-06-03 20:29:26.639513+00:00 | 118 |
| 2021-06-01 23:53:53.917188+00:00 | -162 |
| 2021-05-31 00:01:12.919584+00:00 | -9366 |
| 2021-05-31 00:01:02.212332+00:00 | -900 |
| 2021-05-31 00:00:46.137650+00:00 | -700 |
| 2021-05-31 00:00:36.038453+00:00 | -550 |
| 2021-05-31 00:00:26.468460+00:00 | -300 |
| 2021-05-30 23:59:59.444705+00:00 | -100 |
| 2021-05-30 23:59:43.812486+00:00 | 500 |
| 2021-05-30 23:59:35.936365+00:00 | 100 |
| 2021-05-30 23:59:28.655408+00:00 | 300 |
| 2021-05-30 23:57:36.915505+00:00 | 5508 |
| 2021-05-30 23:57:31.684977+00:00 | -500 |
| 2021-05-30 23:57:16.659295+00:00 | 700 |
| 2021-05-30 23:57:08.682002+00:00 | -500 |
| 2021-05-30 23:56:31.242487+00:00 | 501 |
| 2021-05-30 23:56:24.170999+00:00 | -400 |
| 2021-05-30 23:56:17.967917+00:00 | 299 |
| 2021-05-30 23:56:11.048038+00:00 | 199 |
| 2021-05-30 23:55:55.935434+00:00 | -100 |
| 2021-05-30 23:54:52.972101+00:00 | 300 |
| 2021-05-30 23:54:38.617315+00:00 | 200 |
| 2021-05-30 23:54:31.579234+00:00 | 100 |
| 2021-05-30 23:53:57.930290+00:00 | 900 |
| 2021-05-30 23:53:52.504502+00:00 | 800 |
| 2021-05-30 23:53:47.108559+00:00 | 700 |
| 2021-05-30 23:53:42.027005+00:00 | -600 |
| 2021-05-30 23:53:36.323576+00:00 | 500 |
| 2021-05-30 23:53:30.452203+00:00 | -400 |
| 2021-05-30 23:53:25.011457+00:00 | -300 |
| 2021-05-30 23:53:18.939546+00:00 | -200 |
| 2021-05-30 23:53:08.244011+00:00 | 150 |
| 2021-05-30 23:51:49.007747+00:00 | -151 |
| 2021-05-30 23:50:42.791355+00:00 | 150 |
| 2021-05-30 23:50:21.962149+00:00 | 150 |
| 2021-05-30 23:47:22.209696+00:00 | 1000 |
| 2021-05-30 23:41:33.843372+00:00 | 500 |
| 2021-05-28 02:33:22.586546+00:00 | -500 |
| 2021-05-27 01:18:56.673652+00:00 | 100 |
| 2021-05-24 23:53:52.113240+00:00 | -1000 |
| 2021-05-19 16:41:02.104711+00:00 | 1000 |
| 2021-05-19 16:36:08.701449+00:00 | -500 |
| 2021-05-19 13:00:22.451376+00:00 | -500 |
| 2021-05-19 00:00:46.093985+00:00 | 500 |
| 2021-05-18 21:56:50.281255+00:00 | 500 |
| 2021-05-18 21:50:30.293471+00:00 | -500 |
| 2021-05-13 21:54:15.393467+00:00 | -500 |
| 2021-05-13 21:27:59.974809+00:00 | 500 |
| 2021-05-13 17:05:26.649567+00:00 | 500 |
| 2021-05-12 23:07:52.595925+00:00 | 634 |
| 2021-05-11 17:03:54.053094+00:00 | -500 |
| 2021-05-11 16:15:34.726717+00:00 | -500 |
| 2021-05-10 01:05:27.118639+00:00 | 300 |
| 2021-05-09 23:06:35.142907+00:00 | 500 |
| 2021-05-08 00:00:58.583528+00:00 | 100 |
| 2021-05-04 03:31:27.706916+00:00 | -200 |
| 2021-05-04 00:14:14.883147+00:00 | 252 |
| 2021-05-04 00:12:47.761280+00:00 | 126 |
| 2021-04-22 19:42:43.428818+00:00 | -1000 |
Home