User Profile - blackdonio
| Username | blackdonio |
| ID | 39128801 |
| Level | Super Moderator (1500) |
| Points | 34853133 (Rank 1) |
| Messages sent | 38960 (Rank 264) |
| Last seen | 2026-05-29 21:16:09.088976+00:00 |
| Last active in chat | 2026-05-16 10:12:12.789237+00:00 |
| Time spent watching the stream | 4 months and 9 days |
| Time spent in offline chat | 1 month and 19 days |
| Permabanned on demonzzbot | No |
Roulette stats
| Total points rouletted for | 111444790 |
| Roulettes amount | 95 |
| Profit | 26034434 |
| Winrate | 47.37% |
| Biggest winstreak | 5 |
| Biggest losestreak | 6 |
| Biggest win | 19347372 |
| Biggest loss | -19347372 |
Roulette history
| Time | Diff |
|---|---|
| 2023-12-07 20:11:18.073818+00:00 | -3869531 |
| 2023-12-03 22:43:44.199898+00:00 | 19347372 |
| 2023-12-03 22:42:54.721881+00:00 | -19347372 |
| 2023-12-03 22:42:12.921261+00:00 | -9673686 |
| 2023-12-03 22:13:23.832818+00:00 | 8061400 |
| 2023-12-03 22:12:33.993847+00:00 | -4478555 |
| 2023-11-30 22:47:21.906340+00:00 | 4071385 |
| 2023-11-30 21:28:15.453883+00:00 | 3701251 |
| 2023-11-30 21:21:21.929276+00:00 | 3364773 |
| 2023-11-30 21:18:15.833547+00:00 | 5607956 |
| 2023-11-24 22:37:34.028982+00:00 | 100000 |
| 2023-11-07 19:38:58.712461+00:00 | -100000 |
| 2023-11-07 19:37:32.580567+00:00 | 14068150 |
| 2023-10-23 21:15:10.758407+00:00 | 400000 |
| 2023-10-23 21:14:27.152650+00:00 | -200000 |
| 2023-10-23 21:14:00.215065+00:00 | 200000 |
| 2023-10-23 21:13:39.993347+00:00 | -200000 |
| 2023-10-17 21:07:22.997555+00:00 | -12847 |
| 2023-10-02 19:53:32.457155+00:00 | 10000 |
| 2023-07-07 00:16:37.032499+00:00 | 6983001 |
| 2023-04-15 15:10:58.733498+00:00 | 1250 |
| 2023-04-06 01:08:52.697211+00:00 | -6115 |
| 2023-03-21 19:59:58.898665+00:00 | -5115 |
| 2023-03-20 21:38:40.913173+00:00 | -979098 |
| 2023-03-20 21:38:23.242356+00:00 | -108788 |
| 2023-03-20 21:35:47.552442+00:00 | -120876 |
| 2023-03-20 21:22:49.770196+00:00 | -134304 |
| 2023-03-20 14:33:06.383743+00:00 | 122091 |
| 2023-03-20 14:28:35.580508+00:00 | -600000 |
| 2023-03-20 14:24:01.595924+00:00 | 476593 |
| 2023-03-20 14:23:25.167692+00:00 | 722111 |
| 2023-03-20 14:23:10.717659+00:00 | -722111 |
| 2023-03-20 14:20:46.405542+00:00 | -160469 |
| 2023-03-20 14:03:32.528060+00:00 | -178299 |
| 2023-03-20 13:59:37.788847+00:00 | -198110 |
| 2023-03-20 13:48:41.761613+00:00 | 990550 |
| 2023-03-15 22:49:05.060647+00:00 | -10000 |
| 2023-03-15 15:34:44.073479+00:00 | -1080000 |
| 2023-03-15 15:33:26.034042+00:00 | -200000 |
| 2023-03-15 15:32:50.139747+00:00 | 100000 |
| 2023-03-15 15:27:43.791202+00:00 | 70000 |
| 2023-03-15 14:28:38.725984+00:00 | 70000 |
| 2023-03-15 14:23:02.795203+00:00 | 40000 |
| 2023-03-13 01:14:23.012528+00:00 | 660 |
| 2023-03-10 17:49:35.249680+00:00 | -2850 |
| 2023-03-02 01:28:55.965218+00:00 | -3920 |
| 2023-01-30 02:14:51.751081+00:00 | -6860 |
| 2023-01-30 02:14:06.024171+00:00 | 3425 |
| 2023-01-16 22:48:07.241393+00:00 | -8215 |
| 2022-12-01 01:18:30.641929+00:00 | -9165 |
| 2022-11-15 16:55:16.983356+00:00 | 1000 |
| 2022-11-15 16:54:37.453863+00:00 | 3342 |
| 2022-10-25 01:59:34.178978+00:00 | -19773 |
| 2022-10-25 01:57:15.017026+00:00 | 1000 |
| 2022-10-25 01:53:59.023159+00:00 | -1000 |
| 2022-10-25 01:49:18.561274+00:00 | 9884 |
| 2022-05-13 01:12:17.692317+00:00 | -28223 |
| 2022-05-02 17:19:44.265436+00:00 | 13220 |
| 2022-04-28 01:28:22.782137+00:00 | 6400 |
| 2022-04-21 18:58:00.117075+00:00 | 1890 |
| 2022-04-21 18:57:04.056895+00:00 | 1260 |
| 2022-04-21 18:40:09.962414+00:00 | -2515 |
| 2022-04-21 18:32:52.059042+00:00 | -2000 |
| 2022-03-21 19:53:36.654971+00:00 | -16156 |
| 2022-03-17 01:57:00.552898+00:00 | 1233 |
| 2022-01-20 03:40:11.114657+00:00 | 3583 |
| 2021-12-16 02:57:36.914935+00:00 | 652 |
| 2021-12-13 03:42:37.039296+00:00 | -200 |
| 2021-12-13 03:41:36.775897+00:00 | 100 |
| 2021-12-13 03:36:00.099533+00:00 | -144718 |
| 2021-12-13 03:35:34.136371+00:00 | -20000 |
| 2021-12-13 03:35:12.422189+00:00 | -10000 |
| 2021-12-13 03:34:09.570979+00:00 | -3333 |
| 2021-12-13 03:33:46.982437+00:00 | -1500 |
| 2021-12-13 03:32:22.542092+00:00 | 4000 |
| 2021-12-13 03:29:57.721388+00:00 | 87773 |
| 2021-12-13 03:29:19.759890+00:00 | 1000 |
| 2021-12-13 03:22:17.739690+00:00 | 7888 |
| 2021-12-13 03:14:04.840406+00:00 | -8763 |
| 2021-11-27 05:19:22.344577+00:00 | 27946 |
| 2021-11-27 04:55:23.258630+00:00 | -6209 |
| 2021-11-27 04:45:10.219986+00:00 | -6898 |
| 2021-11-22 02:50:39.042489+00:00 | 33535 |
| 2021-11-21 02:25:11.368340+00:00 | 3036 |
| 2021-11-21 01:48:55.279381+00:00 | -3371 |
| 2021-11-04 21:17:57.029034+00:00 | -2996 |
| 2021-11-02 21:06:09.191174+00:00 | 14611 |
| 2021-10-29 00:35:26.799157+00:00 | -2442 |
| 2021-10-28 21:47:26.329419+00:00 | -2858 |
| 2021-09-24 21:18:32.977688+00:00 | 2222 |
| 2021-09-07 01:41:22.924197+00:00 | -123 |
| 2021-08-27 10:26:36.258822+00:00 | -666 |
| 2021-06-15 21:21:17.387693+00:00 | -1010 |
| 2021-06-08 00:40:44.464777+00:00 | -4138 |
| 2021-06-08 00:33:13.364646+00:00 | 2069 |
Home